20-80 mm joints | Fire-stop sealing of horizontal and vertical expansion joint
EFFICACES, SÉCURISÉES, SIMPLES
Jointofeu®
The JOCOF formwork panel is a fire-stop accessory made of mineral wool designed to create joints between cast-in-place concrete elements.
As an insulator, it traps dry, stable air that reduces heat exchange between cold and hot surfaces to an absolute minimum. The JOCOF panel is also an ally when it comes to acoustic performance. By slowing down the movement of air particles, it dissipates sound energy to promote sound absorption and insulation.
Zones d'application
Joints between cast-in-place concrete elements.
Conforme aux normes européennes
Informations techniques
Dimensions (mm) | Width (mm) | Emballage | JocoFix per ml |
---|---|---|---|
1200 x 200 x 20 | 20 | 33.6 ml | 6 units |
1200 x 250 x 20 | 20 | 33.6 ml | 6 units |
1200 x 200 x 40 | 40 | 16.8 ml | 6 units |
1200 x 250 x 40 | 40 | 16.8 ml | 6 units |
1200 x 200 x 60 | 60 | 9.6 ml | 6 units |
1200 x 250 x 60 | 60 | 9.6 ml | 6 units |
1200 x 200 x 80 | 80 | 7.2 ml | 6 units |
1200 x 250 x 80 | 80 | 7.2 ml | 6 units |
Jocof Width (mm) | Heat resistance | Horizontal Fire Stop Duration * | Vertical Fire Stop Duration * |
---|---|---|---|
20 | 0.039W/m.K | EI 180-H-M14,5-F-W20 to 40 | EI 240-V-M20-F-W20 to 40 |
40 | 0.039W/m.K | EI 180-H-M14,5-F-W20 to 40 | EI 240-V-M20-F-W20 to 40 |
60 | 0.039W/m.K | EI 180-H-M10-F-W40 to 80 | EI 180-V-M10-F-W40 to 80 |
80 | 0.039W/m.K | EI 180-H-M10-F-W40 to 80 | EI 180-V-M10-F-W40 to 80 |
Resistance of the Jointofeu® Jocof is configured to meet customer demands and specifications, * Certified by EFECTIS Les Avenières laboratory fire test report acc. to EN 13501.2 / EN 1366.4 |